# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
YX | ||
1 operator |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Business Highest class on planes without separate First and Business |
Longest Route | OKC ⇔ PHL | 1 258 mi | 2 024 km |
Shortest Route | MHT ⇔ PHL | 289 mi | 465 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
OKC ⇒ PHL | 23 May 2019 |
2 | ![]() |
DCA ⇒ PWM | 16 Sep 2019 |
3 | ![]() |
PWM ⇒ DCA | 19 Sep 2019 |
4 | ![]() |
PHL ⇒ MHT | 18 Nov 2019 |
4 flights (0.3% of all flights) |