# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Icelandair | FI | ||
2 | Air Berlin | AB | ||
⋮ | United | UA | ||
3 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Air Iceland Connect | NY | ||
2 | Air Berlin | AB | ||
⋮ | Republic Airways | YX | ||
3 operators |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
⋮ | Business Highest class on planes without separate First and Business |
Longest Route | DEN ⇔ ICT | 418 mi | 672 km |
Shortest Route | AEY ⇔ RKV | 154 mi | 247 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | United 4869 | DEN ⇒ ICT | 28 May 2014 |
2 | Air Berlin 6414 | NUE ⇒ TXL | 26 Mar 2016 |
3 | Icelandair 38 | RKV ⇒ AEY | 8 Jan 2023 |
4 | Icelandair 51 | AEY ⇒ RKV | 8 Jan 2023 |
4 flights (0.3% of all flights) |