# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | Delta | DL | ||
3 | US Airways | US | ||
3 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | PSA Airlines | OH | ||
2 | Mesa Airlines | YV | ||
3 | Endeavor Air | 9E | ||
4 | SkyWest Airlines | OO | ||
5 | Comair | OH | ||
⋮ | Pinnacle | 9E | ||
6 operators |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
Longest Route | CLT ⇔ OKC | 937 mi | 1 507 km |
Shortest Route | ATL ⇔ HSV | 150 mi | 241 km |