# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
2 | Delta | DL | ||
2 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Air Wisconsin | ZW | ||
2 | SkyWest Airlines | OO | ||
2 operators |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
Longest Route | DAY ⇔ IAD | 366 mi | 589 km |
Shortest Route | DAY ⇔ DTW | 165 mi | 265 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | Delta 4448 | DAY ⇒ DTW | 7 Jul 2014 |
2 | United 3770 | DAY ⇒ ORD | 12 Jun 2018 |
3 | United 3821 | IAD ⇒ DAY | 11 Oct 2018 |
4 | United 3839 | ORD ⇒ DAY | 1 Aug 2019 |
4 flights (0.4% of all flights) |