# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
DL | ||
2 |
![]() |
AA | ||
3 |
![]() |
FI | ||
4 |
![]() |
US | ||
5 |
![]() |
UA | ||
5 airlines |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
Longest Route | ANC ⇔ ATL | 3 410 mi | 5 487 km |
Shortest Route | ATL ⇔ RDU | 355 mi | 571 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
CVG ⇒ SFO | 22 Mar 2001 |
2 | ![]() |
SJC ⇒ ATL | 27 Mar 2001 |
3 | ![]() |
SFO ⇒ CVG | 3 Jan 2003 |
4 | ![]() |
STL ⇒ DFW | 9 Feb 2009 |
5 | ![]() |
STL ⇒ DFW | 1 Jun 2009 |
6 | ![]() |
SFO ⇒ DFW | 22 Jun 2009 |
7 | ![]() |
LAS ⇒ DFW | 4 Mar 2010 |
8 | ![]() |
LAX ⇒ HNL | 1 Feb 2012 |
9 | ![]() |
PHX ⇒ HNL | 21 Aug 2013 |
10 | ![]() |
CLT ⇒ MCO | 16 Jun 2014 |
11 | ![]() |
MCO ⇒ ATL | 19 Mar 2015 |
12 | ![]() |
CDG ⇒ KEF | 2 Apr 2016 |
13 | ![]() |
KEF ⇒ ORD | 3 Apr 2016 |
14 | ![]() |
MCO ⇒ IAH | 30 Nov 2018 |
15 | ![]() |
ARN ⇒ KEF | 26 Aug 2019 |
16 | ![]() |
KEF ⇒ ORD | 31 Aug 2019 |
17 | ![]() |
ATL ⇒ MCO | 30 Nov 2019 |
18 | ![]() |
ATL ⇒ MCO | 28 Jan 2020 |
19 | ![]() |
MCO ⇒ ATL | 31 Jan 2020 |
20 | ![]() |
DTW ⇒ LAX | 10 Feb 2020 |
21 | ![]() |
DTW ⇒ SEA | 30 Aug 2020 |
22 | ![]() |
ATL ⇒ TPA | 7 Nov 2022 |
23 | ![]() |
TPA ⇒ ATL | 10 Nov 2022 |
24 | ![]() |
RIC ⇒ ATL | 14 Dec 2022 |
25 | ![]() |
ATL ⇒ TPA | 26 Feb 2023 |
26 | ![]() |
ATL ⇒ ANC | 7 Aug 2023 |
27 | ![]() |
RDU ⇒ ATL | 12 Jan 2024 |
27 flights (2.3% of all flights) |