| # | Type | Code | Flights |
|---|---|---|---|
| 1 | Boeing 737-800 | B738 | |
| 2 | Boeing 737-700 | B737 | |
| 3 | Boeing 737-900 | B739 | |
| 4 | Boeing 737-300 | B733 | |
| 5 | Boeing 737 MAX 8 | B38M | |
| 5 known types | |||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| 2 |
|
WN | ||
| 3 |
|
UA | ||
| 4 |
|
DL | ||
| 5 |
|
FL | ||
| ⋮ |
|
AS | ||
| 7 |
|
FI | ||
| 8 |
|
QF | ||
| 8 airlines | ||||
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
||
| 3 | Business Highest class on planes without separate First and Business |
2 flights with unknown classes are not included in this table.
| Longest Route | IAD ⇔ KEF | 2 792 mi | 4 493 km |
| Shortest Route | DFW ⇔ OKC | 175 mi | 281 km |