# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
⋮ |
![]() |
FI | ||
⋮ |
![]() |
WN | ||
3 airlines |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
⋮ | Business Highest class on planes without separate First and Business |
Longest Route | IAD ⇔ KEF | 2 792 mi | 4 493 km |
Shortest Route | CMH ⇔ DAL | 918 mi | 1 477 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
MCO ⇒ ORD | 10 Sep 2022 |
2 | ![]() |
IAD ⇒ KEF | 5 Jan 2023 |
3 | ![]() |
KEF ⇒ IAD | 11 Jan 2023 |
4 | ![]() |
LAS ⇒ ORD | 20 Oct 2023 |
5 | ![]() |
CMH ⇒ DAL | 18 Mar 2024 |
6 | ![]() |
DAL ⇒ LAS | 18 Mar 2024 |
6 flights (0.5% of all flights) |