# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
DL | ||
2 |
![]() |
FL | ||
3 |
![]() |
HA | ||
3 airlines |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
Longest Route | MCO ⇔ MDW | 991 mi | 1 594 km |
Shortest Route | ATL ⇔ HSV | 150 mi | 241 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
LGA ⇒ MKE | 2 Jan 2009 |
2 | ![]() |
MKE ⇒ ATL | 4 Jan 2009 |
3 | ![]() |
DAY ⇒ ATL | 30 Nov 2009 |
4 | ![]() |
MCO ⇒ ATL | 4 Dec 2009 |
5 | ![]() |
ATL ⇒ DAY | 4 Dec 2009 |
6 | ![]() |
ATL ⇒ MCO | 29 Nov 2010 |
7 | ![]() |
MCO ⇒ BWI | 3 Dec 2010 |
8 | ![]() |
BWI ⇒ DAY | 3 Dec 2010 |
9 | ![]() |
DAY ⇒ ATL | 21 Mar 2011 |
10 | ![]() |
ATL ⇒ MCO | 21 Mar 2011 |
11 | ![]() |
MCO ⇒ BWI | 26 Mar 2011 |
12 | ![]() |
BWI ⇒ DAY | 26 Mar 2011 |
13 | ![]() |
MCO ⇒ BWI | 30 Mar 2012 |
14 | ![]() |
BWI ⇒ DAY | 30 Mar 2012 |
15 | ![]() |
HNL ⇒ ITO | 23 Aug 2013 |
16 | ![]() |
ITO ⇒ HNL | 24 Aug 2013 |
17 | ![]() |
CMH ⇒ ATL | 30 Nov 2013 |
18 | ![]() |
ATL ⇒ MCO | 30 Nov 2013 |
19 | ![]() |
MCO ⇒ MDW | 6 Dec 2013 |
20 | ![]() |
ATL ⇒ VPS | 21 Mar 2017 |
21 | ![]() |
VPS ⇒ ATL | 23 Mar 2017 |
22 | ![]() |
DAY ⇒ ATL | 8 Oct 2019 |
23 | ![]() |
STL ⇒ MSP | 14 Nov 2019 |
24 | ![]() |
DAY ⇒ ATL | 30 Nov 2019 |
25 | ![]() |
DAY ⇒ ATL | 16 Dec 2019 |
26 | ![]() |
ATL ⇒ OKC | 16 Dec 2019 |
27 | ![]() |
ATL ⇒ DAY | 31 Jan 2020 |
28 | ![]() |
DAY ⇒ ATL | 17 Feb 2020 |
29 | ![]() |
ATL ⇒ DAY | 19 Feb 2020 |
30 | ![]() |
DAY ⇒ ATL | 7 Feb 2022 |
31 | ![]() |
ATL ⇒ DAY | 11 Feb 2022 |
32 | ![]() |
DAY ⇒ ATL | 31 May 2022 |
33 | ![]() |
ATL ⇒ DAY | 3 Jun 2022 |
34 | ![]() |
DAY ⇒ ATL | 31 Jul 2022 |
35 | ![]() |
ATL ⇒ DAY | 6 Aug 2022 |
36 | ![]() |
DAY ⇒ ATL | 7 Nov 2022 |
37 | ![]() |
ATL ⇒ DAY | 10 Nov 2022 |
38 | ![]() |
DAY ⇒ ATL | 27 Nov 2022 |
39 | ![]() |
ATL ⇒ DAY | 2 Dec 2022 |
40 | ![]() |
DAY ⇒ ATL | 24 Jan 2023 |
41 | ![]() |
ATL ⇒ TUL | 24 Jan 2023 |
42 | ![]() |
TUL ⇒ ATL | 26 Jan 2023 |
43 | ![]() |
ATL ⇒ DAY | 26 Jan 2023 |
44 | ![]() |
TUL ⇒ ATL | 24 Feb 2023 |
45 | ![]() |
ATL ⇒ DAY | 24 Feb 2023 |
46 | ![]() |
DAY ⇒ ATL | 26 Feb 2023 |
47 | ![]() |
ATL ⇒ DAY | 2 Mar 2023 |
48 | ![]() |
TUL ⇒ ATL | 6 Jun 2023 |
49 | ![]() |
ATL ⇒ DAY | 6 Jun 2023 |
50 | ![]() |
DAY ⇒ ATL | 12 Jun 2023 |
51 | ![]() |
ATL ⇒ DAY | 16 Jun 2023 |
52 | ![]() |
DAY ⇒ ATL | 28 Jun 2023 |
53 | ![]() |
TLH ⇒ ATL | 30 Jun 2023 |
54 | ![]() |
ATL ⇒ DAY | 30 Jun 2023 |
55 | ![]() |
DAY ⇒ ATL | 17 Jul 2023 |
56 | ![]() |
ATL ⇒ DAY | 19 Jul 2023 |
57 | ![]() |
DAY ⇒ ATL | 7 Aug 2023 |
58 | ![]() |
ATL ⇒ DAY | 12 Aug 2023 |
59 | ![]() |
ATL ⇒ DAY | 14 Jan 2024 |
60 | ![]() |
DAY ⇒ ATL | 29 Jan 2024 |
61 | ![]() |
HSV ⇒ ATL | 2 Feb 2024 |
62 | ![]() |
ATL ⇒ DAY | 2 Feb 2024 |
62 flights (5.3% of all flights) |