Flights: 1 Jan 2010 – 31 Dec 2019

I took 824 commercial flights from 1 Jan 2010 to 31 Dec 2019.

Map of flight routes, created by Paul Bogard’s Flight Historian
Map generated by Great Circle Mapper
GPX · KML · GeoJSON
555 874 total miles · 894 590 km · See a list of these flights

Airports Visited from 1 Jan 2010 to 31 Dec 2019

# Cnt City Code Visits
1 Dayton DAY 363
2 Dallas/Fort Worth DFW 146
3 Chicago (O’Hare) ORD 139
4 Tulsa* TUL 50
5 Orlando (International) MCO 44
6 Columbus CMH 33
7 Charlotte CLT 30
Seattle/Tacoma SEA 30
9 St. Louis STL 26
10 Oklahoma City* OKC 25
11 Wichita* ICT 22
12 Washington (Dulles)* IAD 21
13 Atlanta ATL 20
Charleston, SC* CHS 20
15 Denver* DEN 19
16 Philadelphia* PHL 14
17 Cincinnati CVG 13
Phoenix* PHX 13
19 Abilene* ABI 12
20 Colorado Springs* COS 11
21 Baltimore* BWI 10
Boston* BOS 10
Minneapolis/St. Paul* MSP 10
24 Salt Lake City* SLC 8
Tucson* TUS 8
26 Newark* EWR 7
Washington (Reagan National)* DCA 7
28 Amarillo* AMA 6
Honolulu* HNL 6
Houston (Bush)* IAH 6
Portland, ME* PWM 6
32 Lawton* LAW 5
Los Angeles* LAX 5
34 Chicago (Midway)* MDW 4
Detroit* DTW 4
Indianapolis IND 4
Jacksonville, NC* OAJ 4
Manchester, NH* MHT 4
New York (LaGuardia) LGA 4
Reykjavík (Keflavík)* KEF 4
San Antonio* SAT 4
Tampa* TPA 4
43 Cleveland CLE 3
Nashville* BNA 3
San Francisco SFO 3
Sydney* SYD 3
47 Auckland* AKL 2
Austin* AUS 2
Bakersfield* BFL 2
Birmingham* BHM 2
Burbank* BUR 2
Des Moines* DSM 2
Destin/Fort Walton Beach* VPS 2
Dunedin* DUD 2
Fayetteville* FAY 2
Fort Lauderdale* FLL 2
Frankfurt FRA 2
Hilo* ITO 2
Kansas City* MCI 2
Killeen* GRK 2
Las Vegas* LAS 2
Little Rock* LIT 2
Lubbock* LBB 2
Melbourne (Tullamarine)* MEL 2
Ontario* ONT 2
Perth* PER 2
Providence* PVD 2
Raleigh/Durham* RDU 2
Rapid City* RAP 2
San Diego* SAN 2
San Juan* SJU 2
Savannah SAV 2
Stockholm (Arlanda)* ARN 2
Tokyo (Narita)* NRT 2
Toledo* TOL 2
Toronto (Pearson)* YYZ 2
Vancouver* YVR 2
Wilkes-Barre/Scranton* AVP 2
79 Berlin (Tegel)* TXL 1
Christchurch* CHC 1
Flagstaff* FLG 1
Helsinki* HEL 1
London (Heathrow)* LHR 1
Miami* MIA 1
Munich* MUC 1
New York (JFK) JFK 1
Nuremberg* NUE 1
Paris (Charles de Gaulle)* CDG 1
Peoria* PIA 1
Pittsburgh* PIT 1
Portland, OR* PDX 1
Wichita Falls* SPS 1
Wilmington, NC* ILM 1
93 airports

* Airport first visited in this date range

Aircraft Flown from 1 Jan 2010 to 31 Dec 2019

# Aircraft Family Flights
1 Embraer ERJ-145 167
2 Bombardier CRJ-700 Series 145
3 McDonnell Douglas MD-80 124
4 Boeing 737 102
5 Bombardier CRJ-200 Series 90
6 Embraer E-Jet* 81
7 Airbus A320 Family 51
8 Boeing 717 21
9 Boeing 757 14
10 McDonnell Douglas MD-90* 8
11 Boeing 777* 5
12 Airbus A330* 4
de Havilland Canada Dash 8 4
14 Boeing 767 3
15 Airbus A380* 1
ATR 72* 1
Boeing 787 Dreamliner* 1
Douglas DC-9* 1
Embraer EMB-120* 1
19 aircraft families

* Aircraft family first flown in this date range

Airlines Flown from 1 Jan 2010 to 31 Dec 2019

# Airline Code Flights
1 American-AirlinesAmerican Airlines AA 433
2 UnitedUnited* UA 234
3 DeltaDelta DL 65
4 SouthwestSouthwest* WN 33
5 US-AirwaysUS Airways US 20
6 AirTranAirTran FL 13
7 Air-CanadaAir Canada* AC 4
IcelandairIcelandair* FI 4
QantasQantas* QF 4
10 Air-New-ZealandAir New Zealand* NZ 3
Alaska-AirlinesAlaska Airlines* AS 3
12 FinnairFinnair* AY 2
FrontierFrontier* F9 2
Hawaiian-AirlinesHawaiian Airlines* HA 2
15 Air-BerlinAir Berlin* AB 1
British-AirwaysBritish Airways* BA 1
16 airlines

* Airline first flown in this date range

Operators Flown from 1 Jan 2010 to 31 Dec 2019

# Airline Code Flights
1 American-AirlinesAmerican Airlines AA 194
2 EnvoyEnvoy MQ 127
3 ExpressJetExpressJet* EV 78
4 PSA-AirlinesPSA Airlines OH 73
5 SkyWest-AirlinesSkyWest Airlines* OO 51
6 DeltaDelta DL 39
7 Mesa-AirlinesMesa Airlines YV 37
8 SouthwestSouthwest* WN 33
9 UnitedUnited* UA 32
10 Trans-States-AirlinesTrans States Airlines* AX 28
11 GoJetGoJet* G7 25
12 Air-WisconsinAir Wisconsin* ZW 18
13 Republic-AirwaysRepublic Airways* YX 14
14 AirTranAirTran FL 13
15 Endeavor-AirEndeavor Air* 9E 12
16 Shuttle-AmericaShuttle America* S5 6
US-AirwaysUS Airways* US 6
18 IcelandairIcelandair* FI 4
Piedmont-AirlinesPiedmont Airlines PT 4
QantasQantas* QF 4
21 Alaska-AirlinesAlaska Airlines* AS 3
Chautauqua-AirlinesChautauqua Airlines RP 3
23 Air-CanadaAir Canada* AC 2
Air-New-ZealandAir New Zealand* NZ 2
Compass-AirlinesCompass Airlines* CP 2
FrontierFrontier* F9 2
Hawaiian-AirlinesHawaiian Airlines* HA 2
PinnaclePinnacle 9E 2
29 Air-BerlinAir Berlin* AB 1
Air-GeorgianAir Georgian* ZX 1
British-AirwaysBritish Airways* BA 1
CommutAirCommutAir* C5 1
FinnairFinnair* AY 1
JazzJazz* QK 1
Mount-Cook-AirlineMount Cook Airline* NM 1
Nordic-Regional-AirlinesNordic Regional Airlines* N7 1
36 operators

* Operator first flown in this date range

Classes Flown from 1 Jan 2010 to 31 Dec 2019

# Quality Travel Class Flights
1 1 out of 5 stars Economy
Standard main cabin seat
442
2 2 out of 5 stars Economy Extra*
Economy with extra legroom
204
3 3 out of 5 stars Premium Economy*
Economy with extra legroom and seat width
2
4 4 out of 5 stars Business
Highest class on planes without separate First and Business
169
5 5 out of 5 stars First*
Highest class on planes with both First and Business
3

* Class first flown in this date range

4 flights with unknown classes are not included in this table.

Longest and Shortest Routes for 1 Jan 2010 to 31 Dec 2019

Longest Route DFWSYD 8 580 mi 13 808 km
Shortest Route COSDEN 72 mi 115 km
Shortest Net Distance DFWDFW 0 mi 0 km
OKCOKC 0 mi 0 km

Flight List for 1 Jan 2010 to 31 Dec 2019

# Flight Route Departure
1 American-AirlinesAmerican Airlines 3260 DAY DFW 11 Jan 2010
2 American-AirlinesAmerican Airlines 1925 DFW SLC 11 Jan 2010
3 American-AirlinesAmerican Airlines 1488 SLC DFW 15 Jan 2010
4 American-AirlinesAmerican Airlines 1822 DFW DAY 15 Jan 2010
5 American-AirlinesAmerican Airlines 3611 CMH DFW 8 Feb 2010
6 American-AirlinesAmerican Airlines 70 DFW FRA 8 Feb 2010
7 American-AirlinesAmerican Airlines 71 FRA DFW 13 Feb 2010
8 American-AirlinesAmerican Airlines 642 DFW CMH 13 Feb 2010
9 American-AirlinesAmerican Airlines 4336 CMH ORD 1 Mar 2010
10 American-AirlinesAmerican Airlines 1619 ORD LAS 1 Mar 2010
11 American-AirlinesAmerican Airlines 1174 LAS DFW 4 Mar 2010
12 American-AirlinesAmerican Airlines 3597 DFW CMH 4 Mar 2010
13 American-AirlinesAmerican Airlines 1275 DAY DFW 28 Mar 2010
14 American-AirlinesAmerican Airlines 2749 DFW DAY 2 Apr 2010
15 American-AirlinesAmerican Airlines 3995 DAY ORD 19 Apr 2010
16 American-AirlinesAmerican Airlines 2349 ORD DFW 19 Apr 2010
17 American-AirlinesAmerican Airlines 2749 DFW DAY 24 Apr 2010
18 American-AirlinesAmerican Airlines 3260 DAY DFW 14 Jun 2010
19 American-AirlinesAmerican Airlines 529 DFW SLC 14 Jun 2010
20 American-AirlinesAmerican Airlines 865 SLC DFW 17 Jun 2010
21 American-AirlinesAmerican Airlines 1822 DFW DAY 17 Jun 2010
22 American-AirlinesAmerican Airlines 3260 DAY DFW 28 Jun 2010
23 American-AirlinesAmerican Airlines 1822 DFW DAY 2 Jul 2010
24 American-AirlinesAmerican Airlines 2962 CVG DFW 12 Jul 2010
25 American-AirlinesAmerican Airlines 1607 DFW PHX 12 Jul 2010
26 American-AirlinesAmerican Airlines 1206 PHX ORD 18 Jul 2010
27 American-AirlinesAmerican Airlines 5063 ORD CVG 18 Jul 2010
28 American-AirlinesAmerican Airlines 3905 DAY ORD 29 Aug 2010
29 American-AirlinesAmerican Airlines 415 ORD SEA 29 Aug 2010
30 American-AirlinesAmerican Airlines 1076 SEA ORD 6 Sep 2010
31 American-AirlinesAmerican Airlines 3918 ORD DAY 6 Sep 2010
32 UnitedUnited 7095 DAY IAD 4 Oct 2010
33 UnitedUnited 5930 IAD DAY 9 Oct 2010
34 UnitedUnited 7991 DAY IAD 18 Oct 2010
35 UnitedUnited 7095 IAD DAY 29 Oct 2010
36 UnitedUnited 7279 IND IAD 31 Oct 2010
37 UnitedUnited 7245 IAD IND 5 Nov 2010
38 AirTranAirTran 704 DAY ATL 29 Nov 2010
39 AirTranAirTran 843 ATL MCO 29 Nov 2010
40 AirTranAirTran 484 MCO BWI 3 Dec 2010
41 AirTranAirTran 635 BWI DAY 3 Dec 2010
42 American-AirlinesAmerican Airlines 3260 DAY DFW 7 Dec 2010
43 American-AirlinesAmerican Airlines 2975 DFW ABI 7 Dec 2010
44 American-AirlinesAmerican Airlines 2940 ABI DFW 10 Dec 2010
45 American-AirlinesAmerican Airlines 2749 DFW DAY 10 Dec 2010
46 American-AirlinesAmerican Airlines 2923 CMH DFW 19 Dec 2010
47 American-AirlinesAmerican Airlines 2798 DFW CMH 24 Dec 2010
48 American-AirlinesAmerican Airlines 3374 CVG DFW 28 Dec 2010
49 American-AirlinesAmerican Airlines 3356 DFW CVG 31 Dec 2010
50 American-AirlinesAmerican Airlines 1865 IND DFW 2 Jan 2011
51 American-AirlinesAmerican Airlines 2712 DFW ABI 2 Jan 2011
52 American-AirlinesAmerican Airlines 2866 ABI DFW 6 Jan 2011
53 American-AirlinesAmerican Airlines 804 DFW IND 6 Jan 2011
54 American-AirlinesAmerican Airlines 3995 DAY ORD 16 Jan 2011
55 American-AirlinesAmerican Airlines 4254 ORD AVP 16 Jan 2011
56 American-AirlinesAmerican Airlines 4153 AVP ORD 22 Jan 2011
57 American-AirlinesAmerican Airlines 3918 ORD DAY 22 Jan 2011
58 AirTranAirTran 706 DAY ATL 21 Mar 2011
59 AirTranAirTran 841 ATL MCO 21 Mar 2011
60 AirTranAirTran 484 MCO BWI 26 Mar 2011
61 AirTranAirTran 635 BWI DAY 26 Mar 2011
62 American-AirlinesAmerican Airlines 3260 DAY DFW 20 Jun 2011
63 American-AirlinesAmerican Airlines 2975 DFW ABI 20 Jun 2011
64 American-AirlinesAmerican Airlines 2866 ABI DFW 25 Jun 2011
65 American-AirlinesAmerican Airlines 1822 DFW DAY 25 Jun 2011
66 American-AirlinesAmerican Airlines 5013 TOL ORD 27 Jun 2011
67 American-AirlinesAmerican Airlines 3879 ORD DCA 27 Jun 2011
68 American-AirlinesAmerican Airlines 2049 DCA ORD 1 Jul 2011
69 American-AirlinesAmerican Airlines 5012 ORD TOL 1 Jul 2011
70 American-AirlinesAmerican Airlines 3260 DAY DFW 10 Jul 2011
71 American-AirlinesAmerican Airlines 2975 DFW ABI 10 Jul 2011
72 American-AirlinesAmerican Airlines 2940 ABI DFW 17 Jul 2011
73 American-AirlinesAmerican Airlines 2749 DFW DAY 17 Jul 2011
74 American-AirlinesAmerican Airlines 627 CMH DFW 24 Jul 2011
75 American-AirlinesAmerican Airlines 1925 DFW SLC 24 Jul 2011
76 American-AirlinesAmerican Airlines 1392 SLC DFW 31 Jul 2011
77 American-AirlinesAmerican Airlines 642 DFW CMH 31 Jul 2011
78 American-AirlinesAmerican Airlines 3989 DAY ORD 25 Aug 2011
79 American-AirlinesAmerican Airlines 415 ORD SEA 25 Aug 2011
80 American-AirlinesAmerican Airlines 1598 SEA DFW 29 Aug 2011
81 American-AirlinesAmerican Airlines 658 DFW DAY 29 Aug 2011
82 American-AirlinesAmerican Airlines 3260 DAY DFW 6 Sep 2011
83 American-AirlinesAmerican Airlines 2749 DFW DAY 10 Sep 2011
84 American-AirlinesAmerican Airlines 3989 DAY ORD 5 Dec 2011
85 American-AirlinesAmerican Airlines 2325 ORD DFW 5 Dec 2011
86 American-AirlinesAmerican Airlines 1822 DFW DAY 8 Dec 2011
87 American-AirlinesAmerican Airlines 3905 DAY ORD 1 Feb 2012
88 American-AirlinesAmerican Airlines 1155 ORD LAX 1 Feb 2012
89 American-AirlinesAmerican Airlines 267 LAX HNL 1 Feb 2012
90 American-AirlinesAmerican Airlines 298 HNL LAX 14 Feb 2012
91 American-AirlinesAmerican Airlines 2416 LAX DFW 15 Feb 2012
92 American-AirlinesAmerican Airlines 1822 DFW DAY 15 Feb 2012
93 UnitedUnited 3334 DAY IAD 20 Feb 2012
94 UnitedUnited 5768 IAD CHS 20 Feb 2012
95 US-AirwaysUS Airways 2686 CHS CLT 23 Feb 2012
96 US-AirwaysUS Airways 2269 CLT DAY 23 Feb 2012
97 American-AirlinesAmerican Airlines 3989 DAY ORD 28 Feb 2012
98 American-AirlinesAmerican Airlines 3818 ORD OKC 28 Feb 2012
99 American-AirlinesAmerican Airlines 545 OKC DFW 2 Mar 2012
100 American-AirlinesAmerican Airlines 1822 DFW DAY 2 Mar 2012
101 US-AirwaysUS Airways 2548 DAY PHL 12 Mar 2012
102 US-AirwaysUS Airways 3610 PHL CHS 12 Mar 2012
103 UnitedUnited 5740 CHS ORD 16 Mar 2012
104 UnitedUnited 6181 ORD DAY 16 Mar 2012
105 US-AirwaysUS Airways 2361 DAY CLT 27 Mar 2012
106 US-AirwaysUS Airways 1710 CLT MCO 27 Mar 2012
107 AirTranAirTran 482 MCO BWI 30 Mar 2012
108 AirTranAirTran 639 BWI DAY 30 Mar 2012
109 DeltaDelta 1161 DAY ATL 2 May 2012
110 DeltaDelta 1484 ATL SAV 2 May 2012
111 UnitedUnited 4488 SAV EWR 4 May 2012
112 UnitedUnited 4381 EWR DAY 4 May 2012
113 American-AirlinesAmerican Airlines 1231 DAY DFW 4 Jun 2012
114 American-AirlinesAmerican Airlines 1205 DFW PHX 4 Jun 2012
115 American-AirlinesAmerican Airlines 512 PHX DFW 10 Jun 2012
116 American-AirlinesAmerican Airlines 658 DFW DAY 10 Jun 2012
117 UnitedUnited 4367 DAY EWR 25 Jun 2012
118 UnitedUnited 4363 EWR CHS 25 Jun 2012
119 UnitedUnited 5735 CHS IAD 28 Jun 2012
120 UnitedUnited 3354 IAD DAY 28 Jun 2012
121 American-AirlinesAmerican Airlines 3989 DAY ORD 16 Jul 2012
122 American-AirlinesAmerican Airlines 2327 ORD DFW 16 Jul 2012
123 American-AirlinesAmerican Airlines 2721 DFW ABI 16 Jul 2012
124 American-AirlinesAmerican Airlines 2974 ABI DFW 19 Jul 2012
125 American-AirlinesAmerican Airlines 2348 DFW ORD 19 Jul 2012
126 American-AirlinesAmerican Airlines 3994 ORD DAY 19 Jul 2012
127 UnitedUnited 5742 DAY ORD 23 Jul 2012
128 UnitedUnited 3785 ORD CHS 23 Jul 2012
129 UnitedUnited 5740 CHS ORD 27 Jul 2012
130 UnitedUnited 5927 ORD DAY 27 Jul 2012
131 American-AirlinesAmerican Airlines 1067 DAY DFW 13 Aug 2012
132 American-AirlinesAmerican Airlines 1490 DFW OKC 13 Aug 2012
133 DeltaDelta 4613 OKC MSP 16 Aug 2012
134 DeltaDelta 2187 MSP RAP 16 Aug 2012
135 American-AirlinesAmerican Airlines 2814 RAP DFW 18 Aug 2012
136 American-AirlinesAmerican Airlines 658 DFW DAY 18 Aug 2012
137 UnitedUnited 5747 DAY ORD 20 Aug 2012
138 UnitedUnited 6281 ORD CHS 20 Aug 2012
139 UnitedUnited 5691 CHS IAD 24 Aug 2012
140 UnitedUnited 6076 IAD DAY 24 Aug 2012
141 American-AirlinesAmerican Airlines 1731 DAY DFW 27 Aug 2012
142 American-AirlinesAmerican Airlines 2975 DFW ABI 27 Aug 2012
143 American-AirlinesAmerican Airlines 2950 ABI DFW 29 Aug 2012
144 American-AirlinesAmerican Airlines 1658 DFW DAY 29 Aug 2012
145 American-AirlinesAmerican Airlines 1731 DAY DFW 30 Aug 2012
146 American-AirlinesAmerican Airlines 1943 DFW SEA 30 Aug 2012
147 American-AirlinesAmerican Airlines 1948 SEA DFW 3 Sep 2012
148 American-AirlinesAmerican Airlines 1658 DFW DAY 3 Sep 2012
149 American-AirlinesAmerican Airlines 3989 DAY ORD 23 Sep 2012
150 American-AirlinesAmerican Airlines 3756 ORD SLC 23 Sep 2012
151 American-AirlinesAmerican Airlines 3761 SLC ORD 25 Sep 2012
152 American-AirlinesAmerican Airlines 3994 ORD DAY 25 Sep 2012
153 DeltaDelta 1933 CVG LAX 5 Oct 2012
154 DeltaDelta 4784 LAX SFO 5 Oct 2012
155 DeltaDelta 2396 SFO CVG 9 Oct 2012
156 UnitedUnited 5761 DAY IAD 13 Nov 2012
157 UnitedUnited 3754 IAD CHS 13 Nov 2012
158 UnitedUnited 5907 CHS ORD 16 Nov 2012
159 UnitedUnited 3651 ORD DAY 16 Nov 2012
160 UnitedUnited 3485 CMH IAD 3 Dec 2012
161 UnitedUnited 3754 IAD CHS 3 Dec 2012
162 UnitedUnited 4255 CHS EWR 7 Dec 2012
163 UnitedUnited 3555 EWR CMH 7 Dec 2012
164 UnitedUnited 5149 CMH EWR 16 Jan 2013
165 UnitedUnited 4370 EWR CHS 16 Jan 2013
166 UnitedUnited 4161 CHS EWR 18 Jan 2013
167 UnitedUnited 3573 EWR CMH 18 Jan 2013
168 American-AirlinesAmerican Airlines 423 DAY DFW 11 Feb 2013
169 American-AirlinesAmerican Airlines 1573 DFW AUS 11 Feb 2013
170 American-AirlinesAmerican Airlines 864 AUS DFW 15 Feb 2013
171 American-AirlinesAmerican Airlines 1432 DFW DFW 15 Feb 2013
172 American-AirlinesAmerican Airlines 1432 DFW DAY 15 Feb 2013
173 UnitedUnited 5761 DAY IAD 12 Mar 2013
174 UnitedUnited 5768 IAD CHS 12 Mar 2013
175 UnitedUnited 5771 CHS IAD 14 Mar 2013
176 UnitedUnited 5698 IAD DAY 14 Mar 2013
177 American-AirlinesAmerican Airlines 423 DAY DFW 21 Mar 2013
178 American-AirlinesAmerican Airlines 642 DFW BOS 21 Mar 2013
179 US-AirwaysUS Airways 1635 BOS PHL 25 Mar 2013
180 US-AirwaysUS Airways 2365 PHL DAY 25 Mar 2013
181 DeltaDelta 3753 DAY DTW 29 Apr 2013
182 DeltaDelta 3397 DTW OKC 29 Apr 2013
183 UnitedUnited 6139 OKC DEN 3 May 2013
184 UnitedUnited 4577 DEN CLE 3 May 2013
185 UnitedUnited 5022 CLE DAY 3 May 2013
186 UnitedUnited 6297 DAY ORD 20 May 2013
187 UnitedUnited 6136 ORD CHS 20 May 2013
188 UnitedUnited 5942 CHS ORD 24 May 2013
189 UnitedUnited 3379 ORD DAY 24 May 2013
190 UnitedUnited 3363 DAY IAD 28 Jun 2013
191 UnitedUnited 5690 IAD DAY 1 Jul 2013
192 American-AirlinesAmerican Airlines 3214 DAY ORD 29 Jul 2013
193 American-AirlinesAmerican Airlines 2323 ORD DFW 29 Jul 2013
194 American-AirlinesAmerican Airlines 3001 DFW GRK 29 Jul 2013
195 American-AirlinesAmerican Airlines 2852 GRK DFW 1 Aug 2013
196 American-AirlinesAmerican Airlines 2334 DFW ORD 1 Aug 2013
197 American-AirlinesAmerican Airlines 3342 ORD DAY 1 Aug 2013
198 UnitedUnited 3418 DAY ORD 12 Aug 2013
199 UnitedUnited 3643 ORD STL 12 Aug 2013
200 UnitedUnited 3345 STL ORD 15 Aug 2013
201 UnitedUnited 5589 ORD DAY 15 Aug 2013
202 UnitedUnited 3425 DAY ORD 21 Aug 2013
203 UnitedUnited 1206 ORD PHX 21 Aug 2013
204 US-AirwaysUS Airways 694 PHX HNL 21 Aug 2013
205 Hawaiian-AirlinesHawaiian Airlines 182 HNL ITO 23 Aug 2013
206 Hawaiian-AirlinesHawaiian Airlines 291 ITO HNL 24 Aug 2013
207 Alaska-AirlinesAlaska Airlines 860 HNL SEA 30 Aug 2013
208 UnitedUnited 5433 SEA PDX 2 Sep 2013
209 UnitedUnited 430 PDX ORD 2 Sep 2013
210 UnitedUnited 3640 ORD DAY 3 Sep 2013
211 UnitedUnited 5837 DAY ORD 22 Sep 2013
212 UnitedUnited 4620 ORD TUL 23 Sep 2013
213 UnitedUnited 4112 TUL IAH 28 Sep 2013
214 UnitedUnited 1031 IAH ORD 28 Sep 2013
215 UnitedUnited 3661 ORD DAY 28 Sep 2013
216 US-AirwaysUS Airways 4608 DAY PHL 4 Nov 2013
217 US-AirwaysUS Airways 3452 PHL MHT 4 Nov 2013
218 US-AirwaysUS Airways 3497 MHT DCA 7 Nov 2013
219 US-AirwaysUS Airways 4707 DCA DAY 7 Nov 2013
220 UnitedUnited 4821 DAY CLE 12 Nov 2013
221 UnitedUnited 5281 CLE STL 12 Nov 2013
222 UnitedUnited 3415 STL ORD 15 Nov 2013
223 UnitedUnited 3673 ORD DAY 15 Nov 2013
224 AirTranAirTran 1133 CMH ATL 30 Nov 2013
225 AirTranAirTran 1132 ATL MCO 30 Nov 2013
226 AirTranAirTran 318 MCO MDW 6 Dec 2013
227 SouthwestSouthwest 3246 MDW CMH 6 Dec 2013
228 UnitedUnited 3425 DAY ORD 10 Feb 2014
229 UnitedUnited 5026 ORD STL 10 Feb 2014
230 UnitedUnited 3632 STL ORD 14 Feb 2014
231 UnitedUnited 3516 ORD CLE 14 Feb 2014
232 UnitedUnited 4625 CLE DAY 14 Feb 2014
233 SouthwestSouthwest 2780 DAY DEN 31 Mar 2014
234 UnitedUnited 581 DEN IAD 4 Apr 2014
235 UnitedUnited 3389 IAD DAY 4 Apr 2014
236 SouthwestSouthwest 2007 CMH MDW 9 Apr 2014
237 SouthwestSouthwest 651 MDW LGA 9 Apr 2014
238 American-AirlinesAmerican Airlines 2314 JFK BOS 10 Apr 2014
239 UnitedUnited 611 BOS EWR 14 Apr 2014
240 UnitedUnited 4250 EWR CMH 15 Apr 2014
241 UnitedUnited 5761 DAY IAD 18 May 2014
242 UnitedUnited 5180 IAD TUL 18 May 2014
243 American-AirlinesAmerican Airlines 1646 TUL DFW 23 May 2014
244 American-AirlinesAmerican Airlines 1264 DFW DAY 23 May 2014
245 UnitedUnited 4651 DAY ORD 27 May 2014
246 UnitedUnited 1111 ORD DEN 28 May 2014
247 UnitedUnited 4869 DEN ICT 28 May 2014
248 UnitedUnited 3744 ICT ORD 31 May 2014
249 UnitedUnited 3735 ORD DAY 31 May 2014
250 US-AirwaysUS Airways 4510 DAY CLT 16 Jun 2014
251 US-AirwaysUS Airways 747 CLT MCO 16 Jun 2014
252 UnitedUnited 1744 MCO IAD 19 Jun 2014
253 UnitedUnited 3343 IAD DAY 19 Jun 2014
254 American-AirlinesAmerican Airlines 2434 CMH DFW 21 Jun 2014
255 American-AirlinesAmerican Airlines 1309 DFW TUS 21 Jun 2014
256 US-AirwaysUS Airways 2909 FLG PHX 28 Jun 2014
257 US-AirwaysUS Airways 606 PHX CMH 28 Jun 2014
258 SouthwestSouthwest 586 CMH MDW 4 Jul 2014
259 SouthwestSouthwest 2322 MDW MCO 4 Jul 2014
260 SouthwestSouthwest 1166 MCO CMH 6 Jul 2014
261 DeltaDelta 4448 DAY DTW 7 Jul 2014
262 DeltaDelta 3707 DTW TUL 7 Jul 2014
263 DeltaDelta 3303 TUL MSP 11 Jul 2014
264 DeltaDelta 3888 MSP DAY 11 Jul 2014
265 SouthwestSouthwest 951 DAY MCO 4 Aug 2014
266 Alaska-AirlinesAlaska Airlines 19 MCO SEA 6 Aug 2014
267 American-AirlinesAmerican Airlines 42 SEA ORD 9 Aug 2014
268 American-AirlinesAmerican Airlines 3102 ORD DAY 9 Aug 2014
269 UnitedUnited 3686 DAY ORD 12 Aug 2014
270 UnitedUnited 5272 ORD STL 12 Aug 2014
271 UnitedUnited 3344 STL ORD 15 Aug 2014
272 UnitedUnited 5677 ORD DAY 15 Aug 2014
273 UnitedUnited 4530 DAY ORD 25 Aug 2014
274 UnitedUnited 5999 ORD TUL 26 Aug 2014
275 UnitedUnited 6045 TUL ORD 29 Aug 2014
276 UnitedUnited 4162 ORD DAY 29 Aug 2014
277 UnitedUnited 3686 DAY ORD 14 Sep 2014
278 UnitedUnited 3365 ORD TUL 14 Sep 2014
279 American-AirlinesAmerican Airlines 1254 TUL DFW 18 Sep 2014
280 American-AirlinesAmerican Airlines 1264 DFW DAY 18 Sep 2014
281 UnitedUnited 5113 DAY IAD 21 Sep 2014
282 UnitedUnited 6025 IAD TUL 21 Sep 2014
283 UnitedUnited 3617 TUL DEN 27 Sep 2014
284 UnitedUnited 3646 DEN DAY 27 Sep 2014
285 UnitedUnited 5694 DAY ORD 29 Sep 2014
286 UnitedUnited 5240 ORD ICT 29 Sep 2014
287 DeltaDelta 5340 ICT MSP 30 Sep 2014
288 DeltaDelta 3727 MSP DAY 30 Sep 2014
289 American-AirlinesAmerican Airlines 2263 CMH DFW 6 Oct 2014
290 American-AirlinesAmerican Airlines 2526 DFW LAW 6 Oct 2014
291 American-AirlinesAmerican Airlines 2506 LAW DFW 10 Oct 2014
292 American-AirlinesAmerican Airlines 2238 DFW CLT 10 Oct 2014
293 US-AirwaysUS Airways 5465 CLT CMH 11 Oct 2014
294 UnitedUnited 5026 DAY ORD 19 Oct 2014
295 UnitedUnited 308 ORD MCO 19 Oct 2014
296 UnitedUnited 228 MCO ORD 25 Oct 2014
297 UnitedUnited 5704 ORD DAY 25 Oct 2014
298 UnitedUnited 4357 CVG IAH 1 Nov 2014
299 UnitedUnited 1001 IAH SAN 1 Nov 2014
300 UnitedUnited 255 SAN ORD 3 Nov 2014
301 UnitedUnited 5708 ORD CVG 3 Nov 2014
302 UnitedUnited 3685 DAY DEN 4 Nov 2014
303 UnitedUnited 195 DEN ORD 6 Nov 2014
304 UnitedUnited 3618 ORD DAY 6 Nov 2014
305 SouthwestSouthwest 2260 CMH BWI 26 Nov 2014
306 SouthwestSouthwest 1301 BWI SJU 26 Nov 2014
307 SouthwestSouthwest 1432 SJU MCO 29 Nov 2014
308 UnitedUnited 1400 MCO ORD 5 Dec 2014
309 UnitedUnited 4730 ORD DAY 5 Dec 2014
310 SouthwestSouthwest 242 DAY BWI 7 Dec 2014
311 SouthwestSouthwest 489 BWI MCO 7 Dec 2014
312 UnitedUnited 1265 MCO ORD 11 Dec 2014
313 UnitedUnited 4730 ORD DAY 12 Dec 2014
314 SouthwestSouthwest 2347 DAY MCO 25 Jan 2015
315 SouthwestSouthwest 3830 MCO BWI 30 Jan 2015
316 SouthwestSouthwest 1890 BWI DAY 30 Jan 2015
317 UnitedUnited 3960 DAY ORD 2 Feb 2015
318 UnitedUnited 4716 ORD TUL 2 Feb 2015
319 UnitedUnited 3678 TUL ORD 4 Feb 2015
320 UnitedUnited 3348 ORD DAY 4 Feb 2015
